As we are factory, we can guarantee our price is first- hand.
We have professional consultants to give you the most suitable solution.
Delivery time: 1-10 days after received the payment.
We have our own R&D team.
Support OEM/ODM.
Product Details
Appearance Dimension
Wiring Diagram
Product Parameters
TYPE NO. | YE41F-1Z-C4-24 | ||
Power Load | Current | A | 6 |
voltage | VAC | 250 | |
Input Voltage | VAC/DC | 6-24 | |
Dielectric Strength | V/min | 4000VAC V/S Coil/Contact | |
2500VAC V/S BetweenContacts | |||
Screw Torque | Nm | 0.8-1.0. | |
Size Of Wire | AWG/mm2 | 20-14/0.5-2.5 | |
Temperatue Range | ℃ | -35~+ 70 | |
Net Weight | g | 28.6 | |
Contact Resistance | mΩ | ≤50mΩ | |
Insulation Resistance | mΩ | > 100mΩ以上(500VDC Tramegger) | |
Plug Durablity | Times | 10000 (Cycles) | |
ROHS Compliance | / | ROHS | |
Flame Retardant | / | UI94-V1 | |
Shell Plastic | / | PA6+G30F | |
Insert material | / | High precision phosphor copper The surface of the tin plating |
Tally (YU10NP) | Connecting strip (YU20B) | |
TYPE NO. | ||
YE41F-1Z-C4-24 |